| 
                        Product Details:
                                                     
 
 | 
| Type: | Powder Coating Booth | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Spray Gun, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | Pump | Coating: | Powder Coating | 
| Voltage: | 110V/220V | Power: | 50W | 
| Dimension(L*W*H): | 54*56*75 | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | India, Russia, Argentina, South Korea, UAE, Sri Lanka, South Africa | Weight (KG): | 60 | 
| Highlight: | building powder coating spray machine,construction powder coating machine,building powder coating machine | ||
HXC electrostatic powder coating machine
Modular Structure:
It adopts a modular design, facilitating maintenance and component replacement, which enhances the machine's flexibility.
User-Friendly Interface:
Equipped with an intuitive control panel and clear display, making it easy for users to set and adjust parameters.
Durable Materials:
The casing is usually made of corrosion-resistant materials, increasing the machine's durability and lifespan.
Streamlined Shape:
The design conforms to ergonomic principles, making it easier to operate and reducing user fatigue.
Portability:
Some models come with wheels, allowing for easy movement and positioning, suitable for various work environments.
Safety Features:
The exterior is equipped with safety protection devices to ensure safe operation.

| No | Item | Data | 
| 1 | Voltage | 110v/220v | 
| 2 | Frenquency | 50/60HZ | 
| 3 | Input power | 50W | 
| 4 | Max. output current | 200ua | 
| 5 | Output power voltage | 0-100kv | 
| 6 | Input Air pressure | 0.3-0.6Mpa | 
| 7 | Polarity | Negative | 
| 8 | Gun weight | 480g | 








Contact Person: Mr. Ge
Tel: 13335812068