| 
                        Product Details:
                                                     
 
 | 
| Type: | Powder Coating Booth | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Spray Gun, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | Pump | Coating: | Powder Coating | 
| Voltage: | 110V/220V | Power: | 50W | 
| Dimension(L*W*H): | 35*6*22 | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | India, Russia, Argentina, South Korea, UAE, Sri Lanka, South Africa | Weight (KG): | 0.48 | 
| Highlight: | eco Friendly powder coating systems,Easy operation aluminium powder coating machine,Versatile electrostatic powder coating equipment | ||
Electrostatic Charging: The spray gun uses a high-voltage power supply to charge the powder particles as they exit the nozzle. This electrostatic charge enhances the adhesion of the powder to the workpiece.
Adjustable Parameters: Most spray guns allow users to adjust settings such as airflow, powder feed rate, and voltage to optimize the application process for different materials and shapes.
Ergonomic Design: Many models are designed for ease of use, featuring lightweight construction and comfortable grips for extended use.
Versatile Nozzle Options: Different nozzle sizes and designs can be used to achieve various spray patterns and coating thicknesses.
| No | Item | Data | 
| 1 | Voltage | 110v/220v | 
| 2 | Frenquency | 50/60HZ | 
| 3 | Input power | 50W | 
| 4 | Max. output current | 200ua | 
| 5 | Output power voltage | 0-100kv | 
| 6 | Input Air pressure | 0.3-0.6Mpa | 
| 7 | Polarity | Negative | 
| 8 | Gun weight | 480g | 







Contact Person: Mr. Ge
Tel: 13335812068