Product Details:
|
Type: | Coating Production Line | Substrate: | Powder Coated Steel |
---|---|---|---|
Condition: | New | Machine Type: | Vibratory Unit, Coating Equipment |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine | Coating: | Powder Coating |
Voltage: | Based On Local | Power: | 50W |
Dimension(L*W*H): | 59*38*102cm | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | None | Weight (KG): | 36 |
Product Name: | Paint Coating System | Color: | Customized Colors |
Usage: | Powder Coating Workpieces | ||
Highlight: | customized powder coating machine,customized powder coating spray machine |
HXC powder coating machine
Powder Coating: The coating used in electrostatic powder coating machines is in a dry powder form, typically composed of resins, curing agents, and pigments.
Electrostatic Spraying: During the spraying process, the powder coating is ionized and charged by the spray gun. The charged powder particles are attracted to the surface of the workpiece due to electrostatic forces.
Curing Process: After spraying, the workpiece is usually placed in a high-temperature oven to heat, causing the coating to melt and cure, forming a durable layer.
No | Item | Data |
1 | Voltage | 110v/220v |
2 | Frenquency | 50/60HZ |
3 | Input power | 50W |
4 | Max. output current | 200ua |
5 | Output power voltage | 0-100kv |
6 | Input Air pressure | 0.3-0.6Mpa |
7 | Polarity | Negative |
8 | Gun weight | 480g |
Contact Person: Mr. Ge
Tel: 13335812068