| 
                        Product Details:
                                                     
 
 | 
| Type: | Powder Coating Booth | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Spray Gun, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | Pump | Coating: | Powder Coating | 
| Voltage: | 110V/220V | Power: | 50W | 
| Dimension(L*W*H): | 54*56*75 | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | India, Russia, Argentina, South Korea, UAE, Sri Lanka, South Africa | Weight (KG): | 60 | 
| Highlight: | building powder coating spray machine,customized powder coating machine,building powder coating machine | ||
HXC powder coating machine
High Transfer Efficiency:
Electrostatic spraying significantly reduces overspray and waste, leading to higher transfer efficiency compared to conventional spraying methods.
Adjustable Parameters:
Users can adjust various parameters, such as voltage, spray distance, and flow rate, to optimize the coating process for different materials and applications.
Versatile Applications:
Suitable for various coating types, including powder coatings, paints, and primers, across multiple industries.

| No | Item | Data | 
| 1 | Voltage | 110v/220v | 
| 2 | Frenquency | 50/60HZ | 
| 3 | Input power | 50W | 
| 4 | Max. output current | 200ua | 
| 5 | Output power voltage | 0-100kv | 
| 6 | Input Air pressure | 0.3-0.6Mpa | 
| 7 | Polarity | Negative | 
| 8 | Gun weight | 480g | 







Contact Person: Mr. Ge
Tel: 13335812068