| 
                        Product Details:
                                                     
 
 | 
| Type: | Coating Spray Gun | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Spray Gun, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | Pump | Coating: | Powder Coating | 
| Voltage: | 110V/220V | Power: | 50W | 
| Dimension(L*W*H): | 25*36*55 | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | India, Russia, Argentina, South Korea, UAE, Sri Lanka, South Africa | Weight (KG): | 0.4 | 
| Highlight: | eco Friendly powder coating systems,Versatility electrostatic coating machine,Compact industrial powder coating equipment | ||
HXC Electrostatic Powder Spray Gun
An electrostatic powder spray gun is a key device used in the electrostatic powder coating process, primarily functioning by utilizing electrostatic principles to evenly spray powder coating onto the surface of workpieces.
Electrostatic Principle: The electrostatic powder spray gun charges the powder coating using an electric field, attracting it to the surface of the workpiece during spraying, ensuring an even coating.
High Efficiency: The design of the spray gun allows for a high powder utilization rate, generally reaching over 90%, which reduces material waste.
Versatility: It is suitable for a variety of powder coatings, meeting different coating needs.
Easy Adjustment: The spray gun typically comes with adjustable spraying parameters (such as spraying pressure, coating thickness, etc.), allowing for modifications according to specific process requirements.

| No | Item | Data |  |  | 
| 1 | Voltage | 110v/220v |  |  | 
| 2 | Frenquency | 50/60HZ |  |  | 
| 3 | Input power | 50W |  |  | 
| 4 | Max. output current | 200ua |  |  | 
| 5 | Output power voltage | 0-100kv |  |  | 
| 6 | Input Air pressure | 0.3-0.6Mpa |  |  | 
| 7 | Polarity | Negative |  |  | 
| 8 | Gun weight | 480g |  |  | 



















Contact Person: Mr. Ge
Tel: 13335812068