| 
                        Product Details:
                                                     
 
 | 
| Type: | Coating Production Line | Substrate: | Powder Coated Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Machine, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC | Coating: | Powder Coating | 
| Voltage: | Based On Local | Power: | 50W | 
| Dimension(L*W*H): | 70 X 56 X 54cmcm | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | None | Weight (KG): | 28 | 
| Product Name: | Powder Coating Machine | ||
| Highlight: | intelligent powder coating spray machine,intelligent powder coating machine,optiflex 2 b powder coating machine | ||
HXC powder coating machine
Uniform Coating:
The electrostatic charge allows for even distribution of the coating material, resulting in a consistent and smooth finish.
Material Savings:
Reduced overspray means less material is wasted, which can lower overall coating costs and improve profitability.
Environmental Benefits:
Many electrostatic machines use low-VOC (volatile organic compounds) coatings, making them more environmentally friendly compared to traditional methods.

| No | Item | Data | 
| 1 | Voltage | 110v/220v | 
| 2 | Frenquency | 50/60HZ | 
| 3 | Input power | 50W | 
| 4 | Max. output current | 200ua | 
| 5 | Output power voltage | 0-100kv | 
| 6 | Input Air pressure | 0.3-0.6Mpa | 
| 7 | Polarity | Negative | 
| 8 | Gun weight | 480g | 









Contact Person: Mr. Ge
Tel: 13335812068