Product Details:
|
Type: | Coating Production Line | Substrate: | Iron |
---|---|---|---|
Condition: | New | Machine Type: | Powder Coating Line, Coating Equipment |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2023 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine | Coating: | Powder Coating |
Voltage: | Specially Customized As Clients' Local Power | Power: | Customized |
Dimension(L*W*H): | Customized Upon Requirements | Warranty: | 12 Months |
Key Selling Points: | Low Maintenance Cost | Applicable Industries: | Manufacturing Plant |
Showroom Location: | None | Weight (KG): | 49 |
Product Name: | Powder Coating System | Rated Input Voltage: | (110-240VAC) |
Frequency: | 50/60Hz | Input Power: | 150VA |
Highlight: | customized powder coating machine,customized powder coating spray machine |
HXC powder coating machine
Usage Precautions
Equipment Maintenance: Regularly check and maintain the spraying equipment to ensure the cleanliness of nozzles and pipes.
Safety Protection: Wear appropriate protective gear such as masks, gloves, and goggles during operation.
Environmental Control: The spraying environment should be kept dry and dust-free to avoid affecting coating quality.
No
|
Item
|
Data
|
|
|
1
|
Voltage
|
110v/220v
|
|
|
2
|
Frenquency
|
50/60HZ
|
|
|
3
|
Input power
|
50W
|
|
|
4
|
Max. output current
|
200ua
|
|
|
5
|
Output power voltage
|
0-100kv
|
|
|
6
|
Input Air pressure
|
0.3-0.6Mpa
|
|
|
7
|
Polarity
|
Negative
|
|
|
8
|
Gun weight
|
480g
|
|
|
Contact Person: Mr. Ge
Tel: 13335812068