| 
                        Product Details:
                                                     
 
 | 
| Type: | Coating Production Line | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Machine, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Hot Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Coating: | Vacuum Coating | 
| Voltage: | 110V,220V,380V,460V | Power: | 40KW | 
| Dimension(L*W*H): | Customized | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
| Showroom Location: | None | Weight (KG): | 28 | 
| Product Name: | Spray Coating Machine | Coating Color: | Customers Demand | 
| Function: | Metal Surface Powder Coating | Used For: | Powder Coating On All Metals | 
| Highlight: | color change powder coating machine,color change powder coating spray machine,building powder coating machine | ||
HXC powder coating machine
High Efficiency: The utilization rate of powder coatings is high, typically reaching over 95%, reducing waste.
Environmentally Friendly: Powder coatings contain no solvents, minimizing the emission of volatile organic compounds (VOCs) and meeting environmental standards.
Strong Durability: The cured coatings exhibit excellent resistance to corrosion, abrasion, and weathering.
Rich Color Variety: The color and texture of powder coatings can be adjusted according to needs, meeting various design requirements.

| No | Item | Data | 
| 1 | Voltage | 110v/220v | 
| 2 | Frenquency | 50/60HZ | 
| 3 | Input power | 50W | 
| 4 | Max. output current | 200ua | 
| 5 | Output power voltage | 0-100kv | 
| 6 | Input Air pressure | 0.3-0.6Mpa | 
| 7 | Polarity | Negative | 
| 8 | Gun weight | 480g | 









Contact Person: Mr. Ge
Tel: 13335812068