| 
                        Product Details:
                                                     
 
 | 
| Type: | Coating Production Line | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Machine, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Hot Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Coating: | Vacuum Coating | 
| Voltage: | 110V,220V,380V,460V | Power: | 50 | 
| Dimension(L*W*H): | Customized | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
| Showroom Location: | None | Weight (KG): | 28 | 
| Product Name: | Spray Coating Machine | Coating Color: | Customers Demand | 
| Function: | Metal Surface Powder Coating | Used For: | Powder Coating On All Metals | 
| Highlight: | customized powder coating machine,customized powder coating spray machine,building powder coating machine | ||
HXC electrostatic powder coating machine has several notable characteristics:
1. High Efficiency
Uniform Coating: The electrostatic spraying technology ensures an even coverage of powder on the surface of the workpiece, guaranteeing consistency and quality of the coating.
2. Cost-Effectiveness
High Material Utilization: Unadhered powder can be recovered and reused, reducing waste and lowering coating costs.
3. Environmental Friendliness
Low Volatile Organic Compounds (VOC): Powder coatings release fewer VOCs, making them more environmentally friendly and helping to comply with environmental regulations.
4. Strong Adaptability
Compatibility with Various Coatings: Suitable for a variety of powder coatings, adapting to different application needs.
5. Ease of Operation
User-Friendly Design: Spray machines are typically designed for easy operation, allowing users to quickly master their use.








| Voltage | 110v/220v | 
| Frenquency | 50/60HZ | 
| Input power | 50W | 
| Output voltage | 0-120KV | 
| Output current |  0-100UA | 
| Max. output current | 200ua | 
| Output power voltage | 0-100kv | 
| Input Air pressure | 0.3-0.6Mpa | 
| Powder bucket capacity | 45L-50L | 
| Machine Weight | 35KG | 
| Gun weight | 480g | 
| Dimension(L*W*H) | 69x56x52cm | 










Contact Person: Mr. Ge
Tel: 13335812068