| 
                        Product Details:
                                                     
 
 | 
| Type: | Coating Production Line | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | LZ, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Hot Product 2023 | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Coating: | Vacuum Coating | 
| Voltage: | 110V,220V,380V,460V | Power: | 40KW | 
| Dimension(L*W*H): | Customized | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | 
| Showroom Location: | None | Weight (KG): | 40 | 
| Product Name: | Powder Coating Machine | Function: | Metal Surface Powder Coating | 
| Coating Method: | Electrostati Manual Coating | Used For: | Powder Coating On All Metals | 
| Color: | Customized Colors | ||
| Highlight: | building powder coating machine,customized powder coating machine,building powder coating spray machine | ||



| No | Item | Data | ||
| 1 | Voltage | 110v/220v | ||
| 2 | Frenquency | 50/60HZ | ||
| 3 | Input power | 50W | ||
| 4 | Max. output current | 200ua | ||
| 5 | Output power voltage | 0-100kv | ||
| 6 | Input Air pressure | 0.3-0.6Mpa | ||
| 7 | Polarity | Negative | ||
| 8 | Gun weight | 480g | 












Contact Person: Mr. Ge
Tel: 13335812068