Product Details:
|
Type: | Powder Coating Machine | Substrate: | Steel |
---|---|---|---|
Condition: | New | Machine Type: | Coating Machines, Coating Equipment |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Motor | Coating: | Powder Coating |
Voltage: | 110V/230V 50~60HZ | Power: | 45W |
Dimension(L*W*H): | 40*60*110 | Warranty: | 1 Year |
Key Selling Points: | Easy To Operate | Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Retail |
Showroom Location: | None | Weight (KG): | 30 |
Product Name: | Powder Coating Spraying Machine | Max. Consumption: | (0.4mpa)13.2m/H |
Working Temperature: | -20-50oc | After Warranty Service: | Support |
Highlight: | customize powder coating equipment,easy Maintenance powder coating gun system,Versatile electrostatic powder coating equipment |
1.we had manufacturued and sold it for more than 20 years, Because of its economic price and good quality with low repairing ratio. It is wil usually used globally and becomes more and more popular by our both domestic and abrod customers;
2.This electrostatic powder coating machine is typically applied electrostatically and is then cured under heat to allow it to flow and form a "skin". Applying the electrostatic powder coating to objects is to give negative electric charge to the powder, which is then sprayed towards your workpiece by high voltage electrostatic and then the power will be attracted onto the workpiece.
3.We welcome both new and regular customers at home and abroad to visit us and cooperate with us to achieve mutual profits and create a better future. We are convinced that your partnership with us can help your business scale a new high.
No | Item | Data |
1 | Machine Type | powder coating machine |
2 | Marketing Type | New Product 2022 |
3 | Warranty | 1 Year |
4 | Gun weight: | 500G |
5 | Substrate | metal |
6 | Optimum input-air pressure | 6 bar / 87 psi |
7 | Maximum cimpressed-air consumption | 13.2 m3/h |
8 | Core Components | PLC, Motor, Pump |
Contact Person: Mr. Ge
Tel: 13335812068