Product Details:
|
Type: | Robotic Paint Machine | Substrate: | Steel |
---|---|---|---|
Condition: | New | Machine Type: | Powder Coating Plant, Coating Equipment |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor | Coating: | Powder Coating |
Voltage: | Customers Local Voltage | Power: | Electric/ 6.5kw |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Applicable Industries: | Machinery Repair Shops | Showroom Location: | None |
Weight (KG): | 28 | Product Name: | Powder Coating Machine |
Solenoid Voltage: | AC220V | Solenoid Valve: | DC15V |
Output Voltage: | 15-100kv | Single Package Size: | 750mm*750mm*800mm |
Highlight: | intelligent powder coating spray machine,building powder coating machine,customized powder coating machine |
HXC-Electrostatic Powder Coating Machine
An electrostatic powder coating machine is a device that uses electrostatic principles to spray powder coatings onto the surface of workpieces. Its main features and advantages include:
Main Features
Electrostatic Spraying Principle
Utilizes electrostatic attraction, allowing powder coatings to adhere evenly to the workpiece surface during the spraying process.
Spraying Equipment
Includes spray guns, powder supply systems, and control systems, enabling precise control of the spraying process.
Variety of Powder Options
Can use various types of powder coatings, such as polyester, epoxy, and acrylic, to meet different performance requirements.
No | Item | Data |
1 | Voltage | 110v/220v |
2 | Frenquency | 50/60HZ |
3 | Input power | 50W |
4 | Max. output current | 200ua |
5 | Output power voltage | 0-100kv |
6 | Input Air pressure | 0.3-0.6Mpa |
7 | Polarity | Negative |
8 | Gun weight | 480g |
Contact Person: Mr. Ge
Tel: 13335812068