| 
                        Product Details:
                                                     
 
 | 
| Type: | Powder Coating Equipment | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Spray Gun, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Pump | Coating: | Powder Coating | 
| Voltage: | 110V/220V | Power: | 50W | 
| Dimension(L*W*H): | 35*6*22cm | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | None | Weight (KG): | 0.5 | 
| Application: | Powder Coating Work | ||
| Highlight: | steel powder coating electrostatic gun,steel electrostatic powder coating spray gun | ||
HXC automatic coating gun
High Efficiency:
Increases production efficiency by automating the spraying process, reducing labor costs and time.
Consistent Quality:
Ensures uniform coating thickness and quality across all workpieces, reducing the likelihood of defects and rework.
Material Savings:
The electrostatic charging improves transfer efficiency, leading to reduced material waste and lower operational costs.
Safety Features:
Designed with safety in mind, including features that minimize operator exposure to hazardous materials.
Durable Construction:
Built to withstand the demands of industrial environments, ensuring long-lasting performance and reliability.



| No | Item | Data |  |  | 
| 1 | Voltage | 110v/220v |  |  | 
| 2 | Frenquency | 50/60HZ |  |  | 
| 3 | Input power | 50W |  |  | 
| 4 | Max. output current | 200ua |  |  | 
| 5 | Output power voltage | 0-100kv |  |  | 
| 6 | Input Air pressure | 0.3-0.6Mpa |  |  | 
| 7 | Polarity | Negative |  |  | 
| 8 | Gun weight | 480g |  |  | 












Contact Person: Mr. Ge
Tel: 13335812068