| 
                        Product Details:
                                                     
 
 | 
| Type: | Coating Production Line | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Industrial Machine, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Motor, Gear, Pump | Coating: | Powder Coating | 
| Voltage: | 220V.380V | Power: | 50HZ | 
| Dimension(L*W*H): | 67*47*66CM | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Construction Works | 
| Showroom Location: | None | Weight (KG): | 28 | 
| Product Name: | Paint Coating System | Usage: | Powder Coating Workpieces | 
| Color: | Cutomized | ||
| Highlight: | steel ungrouped,steel manual powder coating gun | ||
HXC Electrostatic Spraying Technology:
Utilizes electrostatic principles to charge the sprayed powder, allowing it to adhere to the surface of the workpiece, thus improving coating uniformity and adhesion.
Efficient Powder Recovery:
Many electrostatic powder coating machines are equipped with powder recovery systems that effectively collect unused powder, reducing waste and lowering material costs.
Adjustable Parameters:
Supports adjustments for multiple parameters such as voltage, spray distance, and powder flow, allowing optimization based on different materials and working environments.
| Voltage | 110V/220V | 
| Frenquency | 50/60HZ | 
| input power | 50W | 
| Max output current | 200ua | 
| Output power voltage | 0-100kv | 
| Input Air Pressure | 0.3-0.6Mpa | 
| Output Air Pressure | 0-0.5Mpa | 
| Powder consumption | Max 550g/min | 
| Polarity | Negative | 
| Gun weight | 480g | 
| Length of gun cable | 5m | 











Contact Person: Mr. Ge
Tel: 13335812068