|
Product Details:
|
| Type: | Coating Production Line | Substrate: | Steel |
|---|---|---|---|
| Condition: | New | Machine Type: | Industrial Machine, Coating Equipment |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Motor, Gear, Pump | Coating: | Powder Coating |
| Voltage: | 220V.380V | Power: | 50HZ |
| Dimension(L*W*H): | 67*47*66cm | Warranty: | 1 Year |
| Key Selling Points: | Competitive Price | Applicable Industries: | Construction Works |
| Showroom Location: | None | Weight (KG): | 28 |
| Product Name: | Paint Coating System | Usage: | Powder Coating Workpieces |
| Color: | Customized Colors | ||
| Highlight: | steel powder coating spray gun,steel manual powder coating gun |
||
HXC powder coating machine
Electrostatic Spraying Principle:
Charges the powder coating using high voltage, allowing the powder to be attracted to the surface of the workpiece during spraying, ensuring a uniform coating.
High Efficiency:
The equipment can quickly complete coating tasks, improving production efficiency and reducing material waste.
Adjustable Parameters:
The spray machine typically features adjustable spraying pressure, flow rate, and voltage to accommodate different types of powder and workpieces.
Wide Applicability:
Suitable for coating various surface materials, including metals, plastics, and wood, meeting diverse customer needs.
No | Item | Data |
1 | Voltage | 110v/220v |
2 | Frenquency | 50/60HZ |
3 | Input power | 50W |
4 | Max. output current | 200ua |
5 | Output power voltage | 0-100kv |
6 | Input Air pressure | 0.3-0.6Mpa |
7 | Polarity | Negative |
8 | Gun weight | 480g |
Contact Person: Mr. Ge
Tel: 13335812068