| 
                        Product Details:
                                                     
 
 | 
| Type: | Powder Coating Booth | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Industrial Machine, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Motor, Gear, Pump | Coating: | Powder Coating | 
| Voltage: | 220V.380V | Power: | 50HZ | 
| Dimension(L*W*H): | 67*47*66cm | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Construction Works | 
| Showroom Location: | None | Weight (KG): | 28 | 
| Product Name: | Paint Coating System | Usage: | Powder Coating Workpieces | 
| Color: | Customized Colors | ||
| Highlight: | steel powder spray machine,steel electrostatic powder painting machine | ||
HXC- Electrostatic Spray Coating Machines
Uniform Coating:
Electrostatic spraying utilizes the principle of electrostatic attraction to create a uniform coating on the workpiece surface, reducing material waste.
Environmental Friendliness:
Powder coatings contain no solvents, resulting in low emissions of volatile organic compounds (VOCs), which comply with environmental standards.
Efficiency:
The spraying speed is fast, which can improve production efficiency, making it suitable for large-scale production.
Durability:
Powder coatings typically offer better wear resistance, corrosion resistance, and weather resistance, extending the lifespan of the coating.

| No | Item | Data | 
| 1 | Voltage | 110v/220v | 
| 2 | Frenquency | 50/60HZ | 
| 3 | Input power | 50W | 
| 4 | Max. output current | 200ua | 
| 5 | Output power voltage | 0-100kv | 
| 6 | Input Air pressure | 0.3-0.6Mpa | 
| 7 | Polarity | Negative | 
| 8 | Gun weight | 480g | 










Contact Person: Mr. Ge
Tel: 13335812068