| 
                        Product Details:
                                                     
 
 | 
| Type: | Coating Production Line | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Coating Production Line, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Engine | Coating: | Powder Coating | 
| Voltage: | 380V/220V/110V | Power: | 110w | 
| Dimension(L*W*H): | 520*520*660mm | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Building Material Shops, Machinery Repair Shops | 
| Showroom Location: | None | Weight (KG): | 37 | 
| Product Name: | Powder Coating Machine | Color: | Multi Color | 
| Application: | Surface Treatment | Keywords: | Paint Spraying Equipment | 
| Highlight: | optiflex 2 b powder coating machine,optiflex 2 b powder coating spray machine,building powder coating machine | ||
The Gema electrostatic powder coating machine is a device that uses electrostatic principles for powder coating application. Its main features include:
Electrostatic Spraying: By applying an electrostatic charge, the powder coating adheres better to the workpiece surface, ensuring an even coating with strong adhesion.
High Efficiency and Energy Saving: Compared to traditional spraying methods, electrostatic spraying significantly reduces material waste and improves coating efficiency.
Eco-Friendly: Produces minimal volatile organic compounds (VOCs), meeting environmental standards.
Wide Applicability: Suitable for various materials such as metal and plastic, widely used in industries like automotive, appliances, and construction.
User-Friendly: The equipment is designed for ease of operation and maintenance, making it suitable for users of all skill levels.
The Jinma electrostatic powder coating machine is a preferred choice for many companies due to its excellent performance and reliability.

| No | Item | Data | 
| 1 | Voltage | 110v/220v | 
| 2 | Frenquency | 50/60HZ | 
| 3 | Input power | 50W | 
| 4 | Max. output current | 200ua | 
| 5 | Output power voltage | 0-100kv | 
| 6 | Input Air pressure | 0.3-0.6Mpa | 
| 7 | Polarity | Negative | 
| 8 | Gun weight | 480g | 










Contact Person: Mr. Ge
Tel: 13335812068