| 
                        Product Details:
                                                     
 
 | 
| Type: | Powder Coating Equipment | Substrate: | Steel | 
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Spray Gun, Coating Equipment | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Pump | Coating: | Powder Coating | 
| Voltage: | 110V/220V | Power: | 50W | 
| Dimension(L*W*H): | 35*6*22cm | Warranty: | 1 Year | 
| Key Selling Points: | Competitive Price | Applicable Industries: | Manufacturing Plant | 
| Showroom Location: | None | Weight (KG): | 0.5 | 
| Application: | Powder Coating Work | ||
| Highlight: | steel powder coating electrostatic gun,steel electrostatic powder coating spray gun | ||
Automated Spraying:
Utilizes an automatic spraying system to improve production efficiency and reduce the need for manual operation.
High Material Utilization:
Electrostatic spraying technology allows for a high utilization rate of powder coatings, minimizing material waste.
Uniform Coating:
Provides a more uniform coating, ensuring high quality, especially suitable for complex-shaped workpieces.
Adjustability:
The spray gun's nozzle and current settings can be adjusted according to different coating requirements, offering strong adaptability.



| No | Item | Data |  |  | 
| 1 | Voltage | 110v/220v |  |  | 
| 2 | Frenquency | 50/60HZ |  |  | 
| 3 | Input power | 50W |  |  | 
| 4 | Max. output current | 200ua |  |  | 
| 5 | Output power voltage | 0-100kv |  |  | 
| 6 | Input Air pressure | 0.3-0.6Mpa |  |  | 
| 7 | Polarity | Negative |  |  | 
| 8 | Gun weight | 480g |  |  | 












Contact Person: Mr. Ge
Tel: 13335812068